Sign up to stay up to date on the Clearwater Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2681 Sabal Springs Circle Unit 205 2 2 1,100 $278,000 $252 0 days
2055 Sunset Point Road Unit 4001 2 2 1,056 $245,000 $232 0 days
2718 Meadow Wood Drive 4 3 2,204 $650,000 $294 0 days
1252 Burma Avenue 3 1 1,284 $375,000 $292 0 days
633 N Keene Road Unit C 1 1 710 $149,900 $211 0 days
2739 Via Capri Unit 1024 1 1 770 $249,000 $323 0 days
1328 Ranchwood Drive 3 2 1,743 $579,600 $332 0 days
2741 Via Cipriani Unit 910A 2 2 1,368 $299,900 $219 0 days
3455 Countryside Boulevard Unit 45 2 2 995 $250,000 $251 0 days
2615 Cove Cay Drive Unit 405 1 1 565 $163,000 $288 0 days
2593 Countryside Boulevard Unit 7208 2 2 1,105 $249,999 $226 0 days
692 Bayway Boulevard Unit 303 3 2 1,830 $999,000 $545 0 days
1706 Starlight Drive 2 2 1,748 $419,900 $240 0 days
1541 Drew Street 2 1 1,004 $249,000 $248 0 days
1726 Bellemeade Drive 2 1 1,050 $357,900 $340 0 days
217 S Mcmullen Booth Road Unit 178 1 1 863 $179,000 $207 1 day
1554 Linwood Drive 3 3 1,665 $549,500 $330 1 day
2618 Cove Cay Drive Unit 108 1 1.5 810 $240,000 $296 1 day
31 Island Way Unit 209 2 2 1,295 $439,000 $338 1 day
2231 Utopian Drive E Unit 317 2 2 1,325 $265,000 $200 1 day
2257 World Parkway Boulevard W Unit 31 2 2 1,100 $200,000 $181 1 day
200 N Betty Lane Unit 5F 2 1 920 $175,000 $190 1 day
2122 Bradford Street Unit 503 1 1 490 $120,000 $244 1 day
2122 Burnice Drive 3 2 1,671 $425,000 $254 1 day
2595 Countryside Boulevard Unit 8204 2 2 1,105 $266,000 $240 1 day
2599 Countryside Boulevard Unit 215 2 2 815 $235,000 $288 1 day
219 S Pegasus Avenue 2 1 1,088 $350,000 $321 1 day
1634 S Lake Avenue Unit 1 2 2 1,527 $294,900 $193 1 day
628 Cleveland Street Unit 705 2 2 1,418 $399,000 $281 1 day
1942 Sky Drive 2 2 1,190 $450,000 $378 1 day
1830 N Washington Avenue 5 3 1,927 $749,000 $388 1 day
2333 Feather Sound Drive Unit B309 1 1.5 750 $224,900 $299 1 day
941 Lakeview Road 2 2 853 $325,000 $381 2 days
2500 Harn Boulevard Unit F22 1 1 500 $143,000 $286 2 days
2699 Seville Boulevard Unit 602 2 2 1,545 $289,900 $187 2 days
3090 Oakbrook Circle 3 2 2,134 $599,000 $280 2 days
2298 Americus Boulevard E Unit 6 2 2 1,210 $289,900 $239 2 days
2426 Persian Drive Unit 30 2 2 1,100 $240,000 $218 2 days
1450 Wilson Road 4 3 1,909 $270,000 $141 2 days
2250 Druid Road E Unit 906 2 2 900 $215,000 $238 2 days
2623 Seville Boulevard Unit 102 1 1.5 1,048 $199,900 $190 3 days
1390 Gulf Boulevard Unit 1204 3 2 1,797 $1,800,000 $1,001 3 days
1991 Ashland Drive 4 2 1,892 $569,900 $301 3 days
1130 Wyatt Street 3 3 1,947 $365,000 $187 3 days
2529 Laurelwood Drive Unit 6-C 2 2 1,030 $249,900 $242 3 days
2951 Bough Avenue Unit A 2 1 752 $199,000 $264 3 days
530 Mandalay Avenue Unit 103 1 1 489 $439,900 $899 3 days
400 Island Way Unit 706 2 2 1,390 $525,000 $377 3 days
880 Mandalay Avenue Unit C407 2 1 950 $665,500 $700 3 days
1964 Laughing Gull Lane Unit 1324 2 2 1,104 $269,000 $243 4 days
Average: 2.4 2.1 1,540 $617,798 $367 74 days
Viewing 1 - 50 of 568
Viewing 1 - 50 of 568
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1560 Gulf Boulevard Unit 304 3 3 2,868 $2,850,000 $993 0 days
3055 Homestead Oaks Drive 4 3 2,514 $800,000 $318 1 day
1714 Pinewood Drive 4 3 2,348 $489,900 $208 2 days
1442 Normandy Park Drive Unit 7 1 1 694 $105,000 $151 0 days
1558 Belleair Lane 3 3 2,785 $675,000 $242 2 days
2401 Ecuadorian Way Unit 49 2 2 1,400 $159,800 $114 3 days
2669 Sabal Springs Circle Unit R-106 1 1.5 805 $159,999 $198 1 day
2001 World Parkway Boulevard Unit 11 2 1 1,100 $159,500 $145 2 days
1713 Cardinal Drive 3 2 1,202 $399,900 $332 2 days
1620 Sierra Circle 3 3 2,410 $650,000 $269 2 days
1848 Northwood Drive 3 2 1,576 $499,000 $316 2 days
1876 Paradise Lane 3 2 1,444 $489,900 $339 4 days
2282 Heron Circle 3 2 2,023 $515,000 $254 2 days
2453 Brazilia Drive Unit 41 1 1 800 $108,000 $135 1 day
700 N Osceola Avenue Unit 503 2 2 1,483 $625,000 $421 5 days
1222 S Missouri Avenue Unit 826 1 1 730 $279,900 $383 5 days
2418 Hazelwood Lane 2 2 1,445 $450,000 $311 2 days
1105 S Betty Lane 2 1 1,105 $325,000 $294 6 days
2489 Alhambra Court 2 2 1,069 $275,000 $257 2 days
2071 Pinehurst Drive 4 2 1,428 $429,000 $300 3 days
2408 Laurelwood Drive 3 2 1,605 $380,000 $236 3 days
1186 Mission Circle 1 1 646 $175,000 $270 7 days
1270 Gulf Boulevard Unit 1608 2 2 1,094 $895,000 $818 3 days
1368 Woodcrest Avenue 2 2 2,084 $530,000 $254 2 days
1631 Jeffords Street 3 2 1,582 $425,000 $268 5 days
1413 Stewart Boulevard 4 2 1,950 $769,000 $394 11 days
2484 Enterprise Road Unit 3 1 1 593 $149,000 $251 4 days
6262 142nd Avenue N Unit 805 2 2 1,247 $255,900 $205 3 days
1847 Lombardy Drive 2 2 1,117 $379,900 $340 0 days
1977 Whitney Oaks Boulevard 2 2 1,557 $425,000 $272 4 days
2813 Hammock Court 2 2 1,040 $269,000 $258 7 days
2286 Norwegian Drive Unit 22 2 2 1,400 $230,000 $164 10 days
2241 Curtis Drive N 2 2 1,322 $400,000 $302 9 days
7229 Amhurst Way 4 2 1,759 $439,000 $249 2 days
15335 Bedford Circle E 3 1.5 1,092 $333,000 $304 7 days
2401 Moore Haven Drive W 4 2 1,594 $459,000 $287 8 days
939 Lakeview Road 3 2 1,408 $415,000 $294 6 days
1312 Boylan Avenue 2 1 720 $210,000 $291 3 days
2000 Lees Court 3 2 1,974 $610,000 $309 8 days
1799 St Pauls Drive 4 3 3,899 $1,095,000 $280 8 days
2650 Countryside Boulevard Unit F204 2 2 1,110 $227,000 $204 12 days
1555 Peaceful Lane N 3 2 1,750 $450,000 $257 1 day
2961 Heather Trail 4 3 2,673 $715,000 $267 1 day
2178 Burnice Drive 3 2 1,560 $325,000 $208 0 days
1290 Gulf Boulevard Unit 607 2 2 1,464 $879,000 $600 7 days
2441 Parkstream Avenue 4 2 2,244 $785,000 $349 6 days
1821 Ridgeway Drive 4 2 1,684 $469,900 $279 9 days
1915 Coles Road 2 1 933 $329,000 $352 5 days
1887 Union Street 3 2 1,332 $424,900 $318 1 day
625 N Keene Road Unit T-6 2 1 922 $164,000 $177 12 days
Average: 2.7 2.1 1,586 $536,886 $319 50 days
Viewing 1 - 50 of 416
Viewing 1 - 50 of 416
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2923 Deer Run S 3 3 2,247 $449,999 $425,000 $189 4 days 6/8/23
2010 Rebecca Drive 4 2 1,851 $535,000 $535,000 $289 23 days 6/8/23
2164 Pine Ridge Drive 2 2 1,031 $350,000 $361,000 $350 3 days 6/7/23
4215 E Bay Drive Unit 1702B 1 1 490 $137,500 $137,000 $279 28 days 6/7/23
1709 Eaton Drive Ne 3 2.5 1,495 $439,000 $439,900 $294 31 days 6/7/23
1453 Normandy Park Drive Unit 6 2 2 961 $185,000 $175,000 $182 92 days 6/7/23
1243 S Martin Luther King Jr Avenue Unit C503 1 1 720 $130,000 $130,000 $180 155 days 6/7/23
1621 Gulf Boulevard Unit P-C 2 2 1,300 $734,900 $735,000 $565 1 day 6/6/23
2621 Cove Cay Drive Unit 205 N/A 1 565 $149,800 $151,000 $267 6 days 6/6/23
2416 Foxhead Way 5 4.5 4,434 $1,325,000 $1,275,000 $287 12 days 6/6/23
1465 Satsuma Street 4 2 1,958 $690,000 $660,000 $337 52 days 6/6/23
1973 Byram Circle 3 2 1,957 $526,800 $500,000 $255 83 days 6/6/23
2620 Cove Cay Drive Unit 302 1 1.5 810 $210,000 $200,000 $246 80 days 6/6/23
3163 Hyde Park Drive 5 3 3,280 $925,000 $902,500 $275 62 days 6/6/23
2581 Countryside Boulevard Unit 2311 2 2 825 $200,000 $200,000 $242 0 days 6/5/23
No address 2 2 1,370 $325,000 $330,000 $240 12 days 6/5/23
2773 Merlin Way 4 2 1,601 $499,000 $501,000 $312 9 days 6/5/23
2833 Lafitte Court Unit 38 3 2 1,415 $350,000 $350,000 $247 10 days 6/5/23
1922 Seagull Drive 4 3 2,926 $624,900 $580,000 $198 18 days 6/5/23
2739 Avocado Drive 2 1 1,055 $351,000 $349,999 $331 34 days 6/5/23
2381 Ecuadorian Way Unit 21 2 2 1,400 $217,000 $185,000 $132 34 days 6/5/23
5744 150th Avenue N 4 2 2,447 $425,000 $460,000 $187 5 days 6/5/23
2583 Countryside Boulevard Unit 3201 2 2 1,115 $239,900 $235,000 $210 64 days 6/5/23
1831 Clearbrooke Drive 3 1.5 1,182 $263,900 $230,000 $194 34 days 6/5/23
1416 Highfield Drive 3 2 1,710 $425,000 $360,000 $210 33 days 6/5/23
2479 Moore Haven Drive W 4 2 1,648 $450,000 $450,000 $273 1 day 6/2/23
13587 Heron Circle 2 2 2,019 $525,000 $545,000 $269 6 days 6/2/23
907 Monterey Avenue 3 2 2,271 $829,000 $775,000 $341 16 days 6/2/23
2333 Feather Sound Drive Unit A305 2 2 1,085 $315,000 $310,000 $285 3 days 6/2/23
2430 Brazilia Drive Unit 6 2 2 1,400 $223,000 $210,000 $150 16 days 6/2/23
2017 Skimmer Court W Unit 415 2 2 1,135 $265,000 $255,050 $224 28 days 6/2/23
2965 Brookfield Lane 3 2 1,680 $450,000 $460,000 $273 3 days 6/2/23
3076 Eastland Boulevard Unit 102 2 2 1,250 $210,900 $206,000 $164 59 days 6/2/23
100 Waverly Way Unit 306 2 2 900 $172,500 $168,500 $187 72 days 6/2/23
391 S Mcmullen Booth Road Unit 7 2 1 1,087 $166,500 $160,000 $147 93 days 6/2/23
1911 N Highland Avenue 3 3 1,742 $450,000 $442,000 $253 157 days 6/2/23
2404 Florentine Way Unit 16 2 2 1,400 $199,900 $180,000 $128 226 days 6/2/23
2061 Fair Oak Drive 2 2 1,282 $374,900 $370,000 $288 2 days 6/1/23
601 N Hercules Avenue Unit 601 2 2 945 $235,000 $235,000 $248 6 days 6/1/23
1230 S Missouri Avenue Unit 718 1 1 730 $255,000 $262,000 $358 3 days 6/1/23
2980 Haines Bayshore Road Unit 136 2 2 1,130 $285,000 $260,000 $230 7 days 6/1/23
2360 Irish Lane Unit 42 2 2 1,100 $162,900 $155,000 $140 16 days 6/1/23
851 Bayway Boulevard Unit 704 2 2 1,260 $665,000 $632,000 $501 19 days 6/1/23
1291 Idlewild Drive 2 1 660 $339,900 $330,000 $500 4 days 6/1/23
2044 Indigo Drive 3 2 1,570 $399,999 $395,000 $251 17 days 6/1/23
2095 Sunset Point Road Unit 2102 4 2.5 1,456 $265,000 $262,000 $179 20 days 6/1/23
1480 Gulf Boulevard Unit 407 3 2 1,619 $894,900 $850,000 $525 15 days 6/1/23
10 N Mercury Avenue 3 2 1,557 $423,000 $415,000 $266 80 days 6/1/23
2002 Australia Way E Unit 68 2 2 1,100 $244,000 $237,000 $215 107 days 6/1/23
2333 Feather Sound Drive Unit E103 1 1.5 740 $225,000 $225,000 $304 96 days 6/1/23
Average: 2.5 2.0 1,438 $451,617 $437,229 $287 44 days
Viewing 1 - 50 of 1498
Viewing 1 - 50 of 1498