Sign up to stay up to date on the Tampa Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14727 Norwood Oaks Drive Unit 204 2 2 912 $187,000 $205 1 day
4016 W Lawn Avenue 3 2 1,747 $650,000 $372 1 day
3118 W Gray Street 3 1.5 1,241 $500,000 $402 1 day
12552 Blazing Star Drive 4 2 1,805 $625,000 $346 1 day
4734 W Wisconsin Avenue 3 1 1,344 $400,000 $297 1 day
12522 Mondragon Drive 4 3 1,712 $480,000 $280 1 day
761 Mainsail Drive 3 2 1,514 $665,000 $439 1 day
2212 E Chelsea Street 4 2 1,513 $357,000 $235 1 day
4921 W Melrose Avenue N 4 4.5 2,545 $2,900,000 $1,139 1 day
6314 Rhonda Road 3 1 740 $520,000 $702 1 day
10706 Lake Carroll Way 4 3 1,872 $699,900 $373 1 day
9401 N 13th Street 3 2 1,034 $292,000 $282 1 day
3402 S Almeria Avenue 4 5.5 6,554 $4,995,000 $762 1 day
15307 Winterwind Drive 4 2 1,792 $495,000 $276 1 day
3134 W Euclid Avenue 3 2 1,496 $740,000 $494 1 day
4219 Orient Road 3 2 1,120 $199,900 $178 1 day
10210 E Sligh Avenue 3 2 1,090 $650,000 $596 1 day
9411 W Perio Place 3 2 1,200 $350,000 $291 1 day
17909 Holly Brook Drive 3 2 2,191 $599,900 $273 1 day
10445 Canary Isle Dr 5 4 3,000 $575,000 $191 1 day
2217 E 18th Avenue 3 2 1,427 $429,000 $300 1 day
12606 Stillwater Terrace Drive 5 3 3,078 $867,000 $281 1 day
8201 N 17th Street 3 2 1,557 $395,000 $253 2 days
2910 N 33rd Street 3 1.5 1,922 $389,900 $202 2 days
7406 Spring Court 4 2.5 1,932 $465,000 $240 2 days
18307 Brookpark Drive 5 3 2,470 $450,000 $182 2 days
3912 W Horatio Street 3 2.5 2,467 $1,400,000 $567 2 days
4340 Wallace Cir 3 2 1,682 $549,000 $326 2 days
3306 W Arch Street 1 1 988 $324,000 $327 2 days
16032 Eagle River Way 3 2 1,608 $521,000 $324 2 days
6210 Bayshore Boulevard 3 3 3,114 $17,000,000 $5,459 2 days
9753 Fox Hollow Road 3 2 1,510 $414,900 $274 2 days
6016 W Paris Street 4 2 1,283 $360,000 $280 2 days
609 W Henry Avenue 2 1 939 $389,000 $414 2 days
10412 Villa View Circle Unit 10412 1 1 951 $190,000 $199 2 days
2707 W Kirby Street 3 2 1,387 $420,000 $302 2 days
3612 W Iowa Avenue 4 4 3,663 $1,295,000 $353 2 days
6107 N Suwanee Avenue 5 3 1,996 $695,000 $348 2 days
2922 E 31st Avenue 3 2 1,242 $299,900 $241 2 days
4411 Gandy Circle 4 2 1,442 $515,000 $357 2 days
7517 Brookhaven Court 3 2 1,908 $500,000 $262 2 days
3416 W Grace Street 3 1 1,118 $470,000 $420 2 days
1303 E Diana Street 3 2 1,208 $399,900 $331 2 days
8405 Canterbury Lake Boulevard 4 2.5 2,381 $435,000 $182 2 days
5701 S Bernie Street 4 3.5 3,426 $1,350,000 $394 2 days
2405 E 20th Avenue 3 2 1,104 $324,990 $294 2 days
3008 Taragrove Drive 3 2 1,911 $525,000 $274 2 days
5809 Imperial Key 3 2 1,439 $770,000 $535 3 days
8318 June Street 4 2.5 2,255 $650,000 $288 3 days
3116 W Gray Street 3 3 2,296 $787,000 $342 3 days
Average: 3.2 2.4 1,953 $842,230 $376 84 days
Viewing 1 - 50 of 1721
Viewing 1 - 50 of 1721
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1208 E Kennedy Boulevard Unit 927 1 1 840 $399,900 $476 0 days
1817 E Annona Avenue 3 2 1,350 $215,000 $159 0 days
3417 S Almeria Avenue 6 5.5 6,518 $4,399,000 $674 0 days
7015 Ponderosa Drive 3 1 816 $254,900 $312 4 days
10607 Pictorial Park Drive 4 2.5 2,920 $500,000 $171 2 days
7166 Samuel Ivy Drive 3 2 1,561 $389,900 $249 5 days
7712 S Juanita Street 5 4 3,636 $805,000 $221 0 days
8642 Mallard Reserve Dr Unit 103 1 1 684 $139,900 $204 1 day
3801 S Lake Drive Unit 246 2 2 1,077 $169,900 $157 3 days
5708 N Central Avenue 3 3 1,776 $725,000 $408 3 days
No address 2 2 912 $164,900 $180 4 days
2406 Carroll Place 4 3.5 3,193 $1,870,000 $585 3 days
4508 W Beachway Drive 3 2 2,351 $1,200,000 $510 5 days
9825 Gretna Green Drive 4 2.5 2,615 $885,000 $338 6 days
2226 E 109th Avenue 4 2 1,136 $270,000 $237 4 days
5125 Linkwood Avenue 3 2 1,064 $330,000 $310 1 day
1907 W Saint John Street 3 2 1,025 $274,900 $268 1 day
8205 Pennywell Place 3 2 1,441 $399,000 $276 4 days
13912 Hayward Place 3 2 1,900 $529,900 $278 5 days
4115 W Platt Street 3 2 1,740 $750,000 $431 6 days
3910 E Ellicott Street 2 1 950 $230,000 $242 4 days
4718 W Anita Boulevard 3 2 1,559 $560,000 $359 3 days
9067 Dixiana Villa Circle 3 2 1,244 $370,000 $297 7 days
219 N Clearview Avenue 2 1 1,136 $375,000 $330 3 days
3601 W North B Street 4 2.5 2,409 $829,990 $344 6 days
4607 Puritan Road Unit 824 2 2 1,407 $233,000 $165 6 days
3005 W Leila Avenue 4 2.5 2,485 $900,000 $362 0 days
811 W Minnehaha Street 2 1 800 $225,000 $281 5 days
3618 Danny Bryan Boulevard 3 2 1,128 $335,000 $296 3 days
2203 E Ida Street Unit 1/2 3 1 726 $149,500 $205 7 days
204 E Chelsea Street 3 2 1,100 $429,000 $390 3 days
2404 Linsey Street 1 1 525 $260,000 $495 4 days
3201 S Manhattan Avenue 3 2 1,350 $495,000 $366 7 days
1508 S Howard Avenue Unit G 3 2.5 1,956 $785,000 $401 6 days
6524 Johns Road 3 2 1,377 $399,900 $290 3 days
4201 S 70th Street 4 3 2,163 $549,900 $254 11 days
14908 Old Tom Morris Court 5 3.5 3,350 $1,250,000 $373 2 days
18001 Richmond Place Drive Unit 330 1 1 732 $170,000 $232 10 days
9304 Crescent Loop Circle Unit 306 2 2 1,056 $180,000 $170 9 days
2308 W Saint Louis Street 4 2 2,378 $495,000 $208 3 days
4333 Bayside Village Drive Unit 122 2 2 1,153 $289,500 $251 10 days
9907 Cypress Shadow Avenue 4 3 2,591 $650,000 $250 8 days
504 Winham Street 5 3 1,927 $389,000 $201 4 days
5232 Tennis Court Cir 2 1.5 1,098 $159,000 $144 13 days
2505 W Gray Street 4 3 2,577 $875,000 $339 1 day
2518 W Leroy Street 3 1 1,007 $239,900 $238 1 day
4607 E Seneca Avenue 3 2 1,408 $249,900 $177 7 days
4901 Country Aire Lane 3 2 1,656 $494,000 $298 2 days
7803 N Woodlynne Avenue 3 1.5 1,212 $370,000 $305 2 days
5006 Southampton Circle 5 3.5 2,572 $675,000 $262 9 days
Average: 3.2 2.3 1,873 $675,299 $321 56 days
Viewing 1 - 50 of 766
Viewing 1 - 50 of 766
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2105 E Nedro Road 3 2 1,258 $299,000 $305,000 $242 5 days 12/6/23
10810 Windswept Garden Way 4 3 2,190 $499,000 $493,000 $225 10 days 12/6/23
810 Congress Court 4 2 2,039 $535,900 $529,000 $259 7 days 12/6/23
No address 1 1 760 $125,000 $118,000 $155 25 days 12/6/23
11307 Hollyglen Drive 3 2 1,734 $425,000 $430,000 $247 25 days 12/6/23
10232 Waterside Oaks Drive 4 3.5 3,698 $899,000 $880,000 $237 22 days 12/6/23
113 W Gladys Street 7 4 2,920 $689,990 $689,990 $236 38 days 12/6/23
5946 Birchwood Drive 3 2 1,804 $434,900 $434,900 $241 0 days 12/5/23
18443 Bridle Club Drive Unit 18443 2 2 1,133 $214,900 $195,000 $172 23 days 12/5/23
17922 Arbor Greene Drive 4 3 3,491 $945,000 $900,000 $257 28 days 12/5/23
1908 E 5th Avenue 1 1.5 969 $640,000 $615,000 $634 6 days 12/5/23
7704 E 23rd Avenue 3 3 1,424 $320,000 $325,000 $228 4 days 12/5/23
2130 W Cherry Street 3 1 964 $185,000 $155,000 $160 57 days 12/5/23
8628 Herons Cove Place 4 3 2,294 $639,900 $615,000 $268 33 days 12/5/23
16202 Oakmanor Drive 3 2 1,930 $447,000 $447,000 $231 53 days 12/5/23
3810 W San Juan Street 4 2.5 2,369 $1,029,000 $1,029,000 $434 68 days 12/5/23
3201 E Cayuga Street 3 2 1,008 $285,000 $285,000 $282 10 days 12/5/23
10620 Altman Street 5 2 1,557 $329,900 $329,900 $211 96 days 12/5/23
1709 W Atkinson Street 2 1 1,072 $299,000 $300,000 $279 84 days 12/5/23
8456 Dunham Station Drive 4 3.5 3,262 $840,000 $827,500 $253 153 days 12/5/23
6506 N Wellington Avenue 3 3 1,658 $375,000 $375,000 $226 0 days 12/4/23
15703 Pony Place 2 2.5 2,165 $385,000 $385,000 $177 0 days 12/4/23
1703 W Atkinson Street 2 1 780 $210,000 $210,000 $269 1 day 12/4/23
18531 Bridle Club Drive Unit 18531 3 2 1,335 $262,500 $252,000 $188 12 days 12/4/23
11915 Dietz Drive 2 1 840 $240,000 $237,500 $282 2 days 12/4/23
17110 Carrington Park Drive Unit 830 1 1 780 $172,000 $165,000 $211 16 days 12/4/23
5310 Black Pine Drive 4 2 1,552 $499,900 $480,000 $309 4 days 12/4/23
4406 W Bay Court Ave 3 2 1,510 $510,000 $485,000 $321 21 days 12/4/23
7217 N Highland Avenue 3 2 1,249 $429,000 $439,000 $351 6 days 12/4/23
10344 Carrollwood Lane Unit 173 2 2 1,156 $324,900 $329,000 $284 14 days 12/4/23
4303 S Hubert Avenue 3 2 1,584 $535,000 $540,000 $340 4 days 12/4/23
11906 Meridian Point Drive 5 4 4,104 $1,550,000 $1,490,000 $363 4 days 12/4/23
4242 E Emma Street 3 1 1,120 $180,000 $135,000 $120 24 days 12/4/23
3323 W Pine Street 3 2 1,408 $450,000 $448,000 $318 38 days 12/4/23
4207 S Dale Mabry Highway Unit 9208 2 2 1,214 $329,000 $310,000 $255 6 days 12/4/23
3112 W Paris Street 4 2 1,668 $449,900 $450,000 $269 38 days 12/4/23
13107 Greengage Lane 3 2.5 2,335 $565,000 $565,000 $241 55 days 12/4/23
15520 Timberline Drive 4 2.5 2,170 $500,000 $492,000 $226 39 days 12/4/23
6013 S Switzer Avenue 3 2.5 2,090 $699,000 $643,000 $307 43 days 12/4/23
8408 N 20th Street 3 1 762 $125,000 $95,000 $124 69 days 12/4/23
13303 N Rome Avenue 5 3 4,057 $675,000 $675,000 $166 72 days 12/4/23
11722 Jackson Landing Place 5 3.5 3,262 $759,000 $743,500 $227 90 days 12/4/23
3705 Greenery Court Unit 105 2 2 1,732 $279,900 $250,000 $144 109 days 12/4/23
1019 W Rambla Street 2 1 1,347 $295,000 $258,000 $191 158 days 12/4/23
1805 N Mitchell Avenue 5 3 2,393 $795,000 $765,000 $319 184 days 12/4/23
2509 E 12th Avenue 3 1 988 $295,500 $280,000 $283 67 days 12/2/23
720 W Woodlawn Avenue 5 3.5 2,208 $719,900 $715,000 $323 84 days 12/2/23
2407 N Ridgewood Avenue 3 2 1,636 $695,000 $695,000 $424 5 days 12/1/23
8822 S Lagoon Street 2 2.5 1,386 $239,000 $218,000 $157 20 days 12/1/23
13917 Wellesford Way 4 3 2,831 $629,900 $616,000 $217 7 days 12/1/23
Average: 3.2 2.2 1,821 $615,988 $599,450 $304 37 days
Viewing 1 - 50 of 3892
Viewing 1 - 50 of 3892