Sign up to stay up to date on the Tampa Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
914 W Idlewild Avenue 3 2.5 2,046 $829,000 $405 0 days
7415 S Faul Street 4 3 2,899 $799,000 $275 0 days
1818 E 17th Avenue 3 2 1,152 $330,999 $287 0 days
8018 Greenshire Drive 4 2.5 2,452 $575,000 $234 0 days
2329 W La Salle Street 2 1 705 $339,900 $482 0 days
8620 Thimbleberry Lane 3 3 1,632 $509,500 $312 0 days
6604 N Clark Avenue 2 1 1,120 $325,000 $290 0 days
207 E Cluster Avenue 4 2 1,504 $400,000 $265 0 days
1001 E Robson Street 4 2.5 2,310 $725,000 $313 0 days
7008 Edenbrook Court 4 2.5 1,964 $500,000 $254 0 days
881 Normandy Trace Road Unit - 3 2 1,481 $650,000 $438 0 days
10217 Lockwood Pines Lane 4 2.5 2,955 $749,000 $253 0 days
9315 Knightsbridge Court 5 2.5 3,235 $630,000 $194 0 days
4810 W Juno Street 4 3.5 2,281 $1,175,000 $515 0 days
4601 Freshwind Avenue 4 2.5 1,938 $500,000 $257 0 days
3301 W Marlin Avenue 3 2 1,188 $525,000 $441 0 days
5823 Bowen Daniel Drive Unit 805 3 2.5 2,150 $1,070,000 $497 0 days
25 S Treasure Drive 4 5 4,020 $4,950,000 $1,231 0 days
2008 W Bogie Drive 4 2 1,813 $429,900 $237 0 days
13915 Bridgeport Drive 3 2 1,210 $360,000 $297 0 days
2905 E 98th Avenue 1 1 948 $141,000 $148 0 days
10361 Carrollwood Lane Unit 156 1 1 864 $220,000 $254 0 days
18443 Bridle Club Drive 2 2 1,133 $219,900 $194 0 days
17201 Broadoak Drive 4 3 3,456 $965,000 $279 0 days
5810 Bitter Orange Avenue 3 2 1,670 $460,000 $275 0 days
4141 Bayshore Boulevard Unit 1205 2 2.5 1,712 $700,000 $408 0 days
12032 Stone Crossing Circle 4 2 2,134 $564,900 $264 0 days
3806 N Oak Drive Unit V21 2 1 781 $229,000 $293 0 days
1822 E 17th Avenue 2 1 1,096 $350,000 $319 0 days
9308 Pontiac Drive 4 3.5 2,486 $649,000 $261 0 days
13626 Greenfield Drive Unit 106 2 2 1,121 $275,000 $245 0 days
13612 S Village Drive Unit 103 1 1 576 $165,000 $286 0 days
3012 W Leroy Street 4 3 2,421 $725,000 $299 0 days
5819 S 3rd Street 4 3 2,936 $1,075,000 $366 0 days
10716 Dalton Avenue 3 2.5 1,500 $625,000 $416 0 days
5811 Interbay Boulevard 4 4.5 2,750 $1,300,000 $472 0 days
2619 Bayshore Boulevard Unit 1400 3 3.5 3,884 $4,550,000 $1,171 0 days
7708 S Faul Street 4 3.5 2,725 $645,950 $237 0 days
34 Adalia Avenue 6 5.5 7,066 $11,900,000 $1,684 0 days
8911 N Ashley Street 3 2 1,033 $310,000 $300 0 days
5125 Palm Springs Boulevard Unit 4304 3 2 1,269 $275,000 $216 0 days
3301 W Cherokee Avenue 4 3.5 2,688 $799,900 $297 0 days
305 E Paris Street 3 2 1,992 $480,000 $240 0 days
16423 Burniston Drive 6 5 4,618 $1,395,000 $302 0 days
2421 W Horatio Street Unit 838 2 2 1,206 $430,000 $356 0 days
11714 Carrollwood Cove Drive 4 2 2,078 $600,000 $288 0 days
9723 Fox Chapel Road 4 3 2,394 $480,000 $200 0 days
1007 E Fern Street 3 1 1,056 $369,000 $349 0 days
1010 E Ida Street 3 2 1,172 $395,000 $337 0 days
2780 N Riverside Drive Unit 102 3 2 1,547 $385,000 $248 0 days
Average: 3.3 2.6 2,206 $1,031,830 $409 84 days
Viewing 1 - 50 of 1166
Viewing 1 - 50 of 1166
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3304 W Palmira Avenue 4 3.5 3,086 $1,250,000 $405 0 days
15940 Winding Drive 3 2 1,211 $340,000 $280 2 days
4443 W Bay Villa Avenue 2 1 1,114 $325,000 $291 2 days
3911 W San Pedro Street 3 3 1,675 $725,000 $432 2 days
3419 W Grace Street 2 1 1,000 $319,990 $319 0 days
2918 N 11th Street 3 2 1,572 $260,000 $165 3 days
9714 Van Street 4 2.5 2,292 $699,900 $305 2 days
2914 Lindell Avenue 2 1 900 $200,000 $222 2 days
8207 Olivewood Place 3 2 1,132 $299,000 $264 2 days
6212 Emmons Lane 4 4 3,720 $1,225,000 $329 1 day
4625 W Euclid Avenue 3 2 1,735 $775,000 $446 3 days
8515 Jackson Springs Road 3 2 1,882 $359,900 $191 2 days
7158 E Bank Drive Unit 7158 1 1 504 $112,000 $222 3 days
10202 Bellhurst Court 3 2 1,284 $315,000 $245 2 days
3102 W Horatio Street Unit 18 2 1 857 $249,900 $291 3 days
8006 Winston Lane 4 3 1,384 $375,000 $270 3 days
5370 Black Pine Drive 3 2 1,623 $410,000 $252 6 days
8219 Vassar Circle 3 2 1,107 $375,000 $338 2 days
5100 Burchette Road Unit 3207 2 2 1,020 $245,000 $240 2 days
3304 Del Prado Court 4 2 1,838 $475,000 $258 2 days
4410 W Azeele Street 3 2 1,724 $849,000 $492 3 days
2120 W Elm Street 3 2 1,372 $299,000 $217 4 days
1015 E Emma Street 3 2 1,211 $359,900 $297 0 days
3315 Valencia Road 3 2 1,680 $539,900 $321 2 days
18018 Arbor Crest Drive 4 2 2,125 $599,000 $281 4 days
11920 Snapdragon Road 4 2 1,580 $480,000 $303 3 days
108 W Genesee Street 3 2 959 $350,000 $364 4 days
4732 W Leila Avenue 4 3.5 2,852 $1,500,000 $525 4 days
3102 N Highland Avenue 3 1 1,619 $399,999 $247 3 days
10506 Carrollview Drive 5 3.5 3,427 $850,000 $248 4 days
3610 S Lois Avenue 2 2.5 2,090 $825,000 $394 3 days
5816 S 5th Street 4 2.5 2,412 $889,000 $368 3 days
7014 N Willow Avenue 3 2 1,200 $350,000 $291 2 days
3622 E North Bay Street 4 2 1,841 $412,000 $223 6 days
10342 Chadbourne Drive 3 2 1,441 $330,000 $229 7 days
8412 N Gomez Avenue 3 2 1,612 $445,000 $276 2 days
2815 W Ballast Point Boulevard 4 2.5 2,259 $785,000 $347 2 days
1805 E Osborne Avenue 3 2 1,200 $355,000 $295 6 days
8030 Hampton Lake Drive 3 2 2,378 $519,000 $218 5 days
3416 W Dewey Street 4 2 1,731 $583,900 $337 2 days
3007 Clifford Sample Drive 3 1 792 $190,000 $239 4 days
6005 N Hale Avenue 4 2 1,466 $434,900 $296 4 days
16412 Bonneville Drive 3 2 1,710 $499,000 $291 6 days
111 N 12th Street Unit 1601 2 2 1,134 $640,000 $564 2 days
303 N Albany Avenue 3 2 1,440 $599,900 $416 1 day
8710 N Mandarine Place N 2 2 975 $230,000 $235 4 days
13917 Shady Shores Drive 4 2.5 2,958 $775,000 $262 4 days
6912 Spencer Circle 4 2 1,301 $350,000 $269 4 days
20118 Oakflower Avenue 5 4 2,709 $594,900 $219 6 days
6302 S Selbourne Avenue 3 3 1,791 $634,990 $354 3 days
Average: 3.3 2.4 1,987 $730,222 $323 52 days
Viewing 1 - 50 of 1128
Viewing 1 - 50 of 1128
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4324 S Clark Avenue 3 2 1,266 $405,000 $413,760 $326 2 days 6/8/23
4907 1/2 W Dryad Street Unit 1/2 3 2.5 2,000 $799,000 $880,000 $440 3 days 6/8/23
12804 Pacifica Place 3 2 1,879 $525,000 $535,000 $284 3 days 6/8/23
1120 E Kennedy Boulevard Unit 1023 2 1 1,050 $475,000 $482,000 $459 2 days 6/8/23
16304 Turnbridge Court 5 3 3,353 $769,000 $765,000 $228 6 days 6/8/23
5014 Parkhill Place 2 1 891 $249,900 $255,000 $286 14 days 6/8/23
1215 E Emma Street 4 3 1,791 $455,000 $435,000 $242 110 days 6/8/23
5024 W Dickens Avenue 3 2 2,096 $850,000 $850,000 $405 0 days 6/7/23
5220 W Kennedy Boulevard Unit 5220 2 2.5 1,349 $465,000 $455,000 $337 4 days 6/7/23
3020 W Haya Street 2 2 1,024 $285,000 $300,000 $292 2 days 6/7/23
804 N Albany Avenue 4 3 2,597 $875,000 $888,000 $341 2 days 6/7/23
2801 W Ohio Avenue 3 1 1,128 $430,000 $445,000 $394 4 days 6/7/23
2401 Harper Street 3 2 1,210 $249,900 $240,000 $198 20 days 6/7/23
16209 Parkside Drive 3 2 1,810 $525,000 $525,000 $290 5 days 6/7/23
2207 S Carolina Avenue Unit 37 1 1 667 $229,500 $228,690 $342 3 days 6/7/23
900 E New Orleans Avenue 4 2 1,972 $520,000 $510,000 $258 10 days 6/7/23
7513 Yardley Way 4 4.5 4,662 $2,195,000 $2,100,000 $450 5 days 6/7/23
2214 W Skagway Avenue 2 1 664 $249,500 $235,000 $353 12 days 6/7/23
3617 S Lightner Drive 6 4 3,668 $1,995,000 $1,950,000 $531 18 days 6/7/23
11134 Ancient Futures Drive 4 2 2,140 $409,000 $410,000 $191 4 days 6/7/23
5507 Lake Leta Boulevard 4 3 2,730 $525,000 $525,000 $192 3 days 6/7/23
2628 W Jetton Avenue 5 5 5,288 $2,699,000 $2,699,000 $510 15 days 6/7/23
5803 N Central Avenue 3 2 2,231 $449,000 $420,000 $188 35 days 6/7/23
4614 W Fig Street Unit B 2 2 1,332 $249,775 $235,000 $176 48 days 6/7/23
3206 W Azeele Street Unit 201 2 1 819 $225,000 $225,000 $274 83 days 6/7/23
3133 W Palmetto Street 3 2 2,368 $520,000 $500,000 $211 91 days 6/7/23
2406 W Watrous Avenue 3 2.5 2,988 $1,520,000 $1,520,000 $508 0 days 6/6/23
1207 E 17th Avenue 3 1 1,844 $375,000 $375,000 $203 0 days 6/6/23
16012 Grass Lake Drive 2 2 987 $295,500 $295,500 $299 1 day 6/6/23
4103 W Leila Avenue 3 1.5 925 $369,000 $349,000 $377 12 days 6/6/23
8611 Barkwood Place 3 2 1,326 $435,990 $435,000 $328 2 days 6/6/23
4025 Angel Oak Court Unit 101 2 2 912 $193,000 $189,000 $207 8 days 6/6/23
17702 Shannon Oaks Ct 4 3 2,713 $600,000 $645,100 $237 2 days 6/6/23
5101 E 17th Avenue 2 2 1,297 $275,000 $300,000 $231 5 days 6/6/23
3404 Brookshire Court 4 2.5 2,266 $625,000 $635,000 $280 16 days 6/6/23
210 W Floribraska Avenue 3 2 2,000 $495,000 $495,000 $247 5 days 6/6/23
4902 Rockledge Circle 4 2.5 2,261 $525,000 $530,000 $234 9 days 6/6/23
91 Davis Boulevard Unit 201 3 2.5 2,387 $1,549,000 $1,475,000 $617 36 days 6/6/23
8426 Poydras Lane 4 2 1,644 $429,900 $415,000 $252 28 days 6/6/23
4816 W San Jose Street 6 6.5 6,386 $4,350,000 $3,850,000 $602 62 days 6/6/23
14460 Reuter Strasse Circle Unit 717 2 2.5 1,284 $210,000 $200,000 $155 23 days 6/6/23
15105 Winterwind Drive 3 2 1,602 $489,000 $475,000 $296 38 days 6/6/23
1504 W Hollywood Street 3 1.5 1,161 $325,000 $335,000 $288 58 days 6/6/23
3123 W Knights Avenue 4 2.5 2,909 $1,249,900 $1,249,900 $429 31 days 6/6/23
5120 Murray Hill Drive 3 2 1,426 $380,000 $366,000 $256 174 days 6/6/23
1901 N Mitchell Avenue 3 2 1,472 $275,000 $275,000 $186 345 days 6/6/23
12743 Aston Creek Drive 2 2 1,702 $515,000 $510,000 $299 1 day 6/5/23
No address 3 2 1,184 $260,000 $260,000 $219 4 days 6/5/23
5113 Stonehaven Court 3 2 1,185 $315,000 $330,000 $278 1 day 6/5/23
7411 S Faul Street 4 3 2,904 $700,000 $696,000 $239 1 day 6/5/23
Average: 3.1 2.2 1,765 $550,065 $536,425 $290 38 days
Viewing 1 - 50 of 4029
Viewing 1 - 50 of 4029