Sign up to stay up to date on the Treasure Island Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8465 W Gulf Boulevard Unit 56 1 1 480 $395,000 $822 1 day
9924 Gulf Boulevard 3 3.5 4,204 $5,850,000 $1,391 1 day
12300 7th Street E 5 3.5 3,090 $2,345,000 $758 1 day
175 116th Avenue Unit 104 2 2 900 $409,000 $454 4 days
11605 Gulf Boulevard Unit 401 2 2 914 $575,000 $629 4 days
10207 3rd Street E 2 2 1,338 $700,000 $523 4 days
8465 W Gulf Boulevard Unit 51 1 1 480 $419,500 $873 6 days
No address 2 1 910 $399,900 $439 6 days
11905 5th Street E 3 2 1,750 $1,300,000 $742 6 days
250 126th Avenue Unit 101 2 2 890 $405,000 $455 7 days
545 115th Avenue 3 2 1,772 $1,500,000 $846 7 days
10246 Paradise Boulevard 3 3 2,390 $1,195,000 $500 8 days
10355 Paradise Boulevard Unit 812 2 2 1,240 $545,900 $440 8 days
8565 W Gulf Boulevard Unit 17S 1 1 480 $369,000 $768 9 days
14 Bellevue Drive 3 2 2,124 $2,250,000 $1,059 9 days
10265 Gulf Boulevard Unit A-303 1 1 784 $472,500 $602 10 days
47 Dolphin Drive 3 3 2,184 $2,400,000 $1,098 10 days
885 115 Avenue 3 2 2,133 $1,320,000 $618 11 days
10315 Gulf Boulevard Unit 303 3 3 1,310 $760,000 $580 13 days
11400 4th Street E 3 2.5 2,050 $1,940,000 $946 13 days
12016 Lagoon Lane 3 2 1,690 $1,095,000 $647 14 days
10213 3rd Street E 3 2 1,663 $899,900 $541 14 days
10355 Paradise Boulevard Unit 412 2 2 1,240 $524,000 $422 14 days
11275 3rd Street E 3 3 2,100 $1,415,000 $673 15 days
10315 Gulf Boulevard Unit 210 2 2 930 $640,000 $688 16 days
12310 Sun Vista Court E Unit 93 2 2 920 $469,900 $510 16 days
8200 Bayshore Drive Unit 4 1 1 490 $349,900 $714 17 days
500 Treasure Island Causeway Unit 607 2 2 1,308 $647,000 $494 18 days
10066 S Yacht Club Drive 3 4 2,251 $2,075,000 $921 19 days
115 90th Avenue 2 2 1,010 $750,000 $742 21 days
9980 Gulf Boulevard Unit 512 N/A 1 365 $475,000 $1,301 21 days
10091 Gulf Boulevard Unit 305E 2 2 940 $725,000 $771 22 days
19 80th Terrace 2 2 1,156 $935,000 $808 22 days
60 83rd Avenue 2 2 1,550 $1,250,000 $806 22 days
500 Treasure Island Causeway Unit 508 3 2.5 1,780 $699,900 $393 22 days
275 126th Avenue 3 2.5 1,707 $997,500 $584 24 days
10355 Paradise Boulevard Unit 406 1 1 870 $359,000 $412 26 days
175 116th Avenue Unit 202 2 2 965 $474,900 $492 28 days
275 Capri Circle N Unit 103 2 2.5 1,445 $425,900 $294 28 days
11975 3rd Street E Unit 1 2 2 1,143 $564,900 $494 28 days
10116 Gulf Boulevard Unit 402W 2 2 836 $1,100,000 $1,315 34 days
8525 Blind Pass Drive 7 4 4,845 $2,550,000 $526 35 days
140 92nd Avenue 3 2 1,490 $1,250,000 $838 36 days
500 Treasure Island Causeway Unit 308 2 2 1,780 $750,000 $421 36 days
136 93rd Avenue 2 1 951 $699,000 $735 39 days
10355 Paradise Boulevard Unit 1010-1 3 2 2,070 $899,000 $434 43 days
7650 Bayshore Drive Unit 1105 & 1106 3 3 2,980 $2,499,000 $838 44 days
12405 3rd Street E Unit 107 2 2 1,095 $439,000 $400 46 days
12116 Lagoon Lane 3 2 1,634 $1,595,000 $976 48 days
8465 W Gulf Boulevard Unit 33 1 1 480 $400,000 $833 49 days
Average: 2.3 2.0 1,407 $941,769 $654 76 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11605 Gulf Boulevard Unit 601 3 3 1,828 $1,080,000 $590 0 days
10206 4th Street E 3 3.5 3,298 $1,349,900 $409 3 days
521 Plaza Seville Court Unit 43 2 2 1,145 $425,000 $371 16 days
11265 6th Street E 2 2 1,295 $1,200,000 $926 6 days
11145 7th Street E 3 4 2,170 $1,695,000 $781 13 days
7600 Bayshore Drive Unit 901 2 2 1,510 $1,450,000 $960 15 days
11080 4th Street E 2 2 1,765 $1,200,000 $679 17 days
850 119th Avenue 4 3.5 4,683 $3,295,000 $703 2 days
1 Key Capri Unit 112E 2 2 1,175 $380,000 $323 55 days
102 Bay Plaza 4 4.5 2,929 $1,200,000 $409 50 days
126 90th Avenue 2 1 N/A $550,000 Unknown 59 days
450 Treasure Island Causeway Unit 203 1 1.5 885 $260,000 $293 64 days
12405 3rd Street E Unit 307 2 2 1,045 $474,900 $454 75 days
8565 W Gulf Boulevard Unit 19S 1 1 480 $339,000 $706 91 days
30 83rd Avenue 3 2 1,360 $1,020,000 $750 90 days
11500 Gulf Boulevard Unit 412 2 2 1,060 $865,000 $816 0 days
11955 5th Street E 3 2 1,954 $1,200,000 $614 163 days
10399 Paradise Boulevard Unit 102 2 2 1,080 $385,000 $356 182 days
8099 Bayshore Drive 5 4.5 5,148 $5,995,000 $1,164 37 days
10038 S Yacht Club Drive 3 3 2,404 $2,250,000 $935 210 days
11500 Gulf Boulevard Unit 205 2 2 1,060 $1,200,000 $1,132 8 days
11500 Gulf Boulevard Unit 206 2 2 1,060 $1,050,000 $990 1 day
11500 Gulf Boulevard Unit 510 2 2 1,060 $873,900 $824 7 days
11500 Gulf Boulevard Unit 502 2 2 1,060 $873,900 $824 3 days
11500 Gulf Boulevard Unit 313 2 2 1,060 $810,000 $764 0 days
11500 Gulf Boulevard Unit 413 2 2 1,060 $842,900 $795 0 days
11500 Gulf Boulevard Unit 201 2 2 1,060 $838,900 $791 9 days
Average: 2.4 2.4 1,716 $1,226,051 $706 43 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11285 6th Street E 3 2 1,737 $1,325,000 $1,275,000 $734 208 days 6/8/23
11770 5th Street E 3 2 1,789 $1,295,000 $1,275,000 $712 4 days 6/5/23
111 91st Avenue 4 2 2,111 $1,499,000 $1,390,000 $658 9 days 6/5/23
12525 3rd Street E Unit 205 3 2 1,940 $830,000 $783,000 $403 111 days 6/2/23
11605 Gulf Boulevard Unit 405 2 2 914 $550,000 $525,000 $574 70 days 5/31/23
12000 Gulf Boulevard Unit 404-W 2 2 870 $1,015,000 $1,000,000 $1,149 197 days 5/31/23
11108 3rd Street E 3 3 2,002 $1,050,000 $995,000 $497 13 days 5/30/23
221 Sun Vista Court S Unit 8 2 2 990 $449,000 $415,000 $419 20 days 5/30/23
10136 Yacht Club Drive 3 3 2,150 $2,099,000 $2,075,000 $965 64 days 5/30/23
547 Sandy Hook Road 2 2.5 1,750 $594,900 $589,900 $337 156 days 5/30/23
11705 6th Street E 4 3 2,638 $1,450,000 $1,400,000 $530 2 days 5/26/23
1 Key Capri Unit 701W 3 2.5 1,470 $670,000 $655,000 $445 3 days 5/26/23
11000 Gulf Boulevard Unit 1004 3 3 1,650 $1,155,000 $825,000 $500 40 days 5/26/23
10091 Gulf Boulevard Unit 401 E 2 2 942 $700,000 $720,000 $764 1 day 5/24/23
9541 W Gulf Boulevard 3 3 1,594 $1,250,000 $1,045,000 $655 29 days 5/24/23
285 107th Avenue Unit 708 1 1 690 $369,000 $359,000 $520 90 days 5/24/23
7710 Bayshore Drive Unit 4 1 1 655 $369,900 $370,000 $564 6 days 5/22/23
11220 8th Street E 4 5.5 3,992 $3,200,000 $3,200,000 $801 4 days 5/22/23
240 108th Avenue Unit 301 3 3.5 2,850 $1,699,000 $1,650,000 $578 14 days 5/22/23
12000 Gulf Boulevard Unit 207-N 2 1.5 870 $655,000 $630,000 $724 29 days 5/22/23
12100 Capri Circle S Unit 205 1 1 760 $429,000 $420,000 $552 44 days 5/22/23
175 116th Avenue Unit 203 2 2 900 $399,999 $360,000 $400 234 days 5/20/23
12450 5th Street E 4 3 2,971 $2,289,000 $1,969,387 $662 17 days 5/19/23
7600 Bayshore Drive Unit 1204 2 2 1,510 $1,590,000 $1,490,000 $986 90 days 5/19/23
184 117th Avenue Unit 12 1 1 670 $439,900 $430,000 $641 3 days 5/18/23
500 Treasure Island Unit 507 2 2 1,308 $518,000 $500,000 $382 3 days 5/17/23
1 Key Capri Unit 310W 2 2 1,175 $449,900 $447,500 $380 35 days 5/17/23
12425 6th Street E 4 4 3,186 $2,450,000 $2,200,000 $690 38 days 5/16/23
247 Nautilus Way Unit 36 2 2 920 $449,000 $440,000 $478 153 days 5/15/23
11185 8th Street E 4 4.5 3,524 $2,999,999 $2,850,000 $808 15 days 5/12/23
7600 Bayshore Drive Unit 803 2 2 1,510 $1,395,000 $1,234,474 $817 67 days 5/11/23
450 Treasure Island Causeway Unit 212 2 2 1,308 $449,000 $449,000 $343 0 days 5/10/23
11655 3rd Street E Unit 17 1 1 630 $265,000 $255,000 $404 132 days 5/9/23
7650 Bayshore Drive Unit 506 2 2 1,510 $1,150,000 $1,000,000 $662 75 days 5/8/23
53 Dolphin Drive 2 2 1,620 $1,450,000 $1,450,000 $895 3 days 5/5/23
112 92nd Avenue 2 2 1,270 $759,000 $749,000 $589 4 days 5/5/23
12000 Gulf Blvd Unit 507-S 2 2 870 $785,000 $706,700 $812 30 days 5/4/23
11245 3rd Street E 3 2 1,650 $980,000 $938,000 $568 28 days 5/2/23
8706 W Gulf Boulevard 4 3.5 3,774 $3,950,000 $3,800,000 $1,006 46 days 5/1/23
11455 Gulf Boulevard Unit 400 3 3.5 3,495 $2,200,000 $1,700,000 $486 159 days 5/1/23
7650 Bayshore Drive Unit 403 3 4 3,020 $2,497,000 $2,400,000 $794 144 days 5/1/23
9805 Harrell Avenue Unit 404 2 2 1,250 $729,000 $710,000 $568 156 days 4/28/23
10091 Gulf Boulevard Unit 305E 2 2 940 $675,000 $675,000 $718 18 days 4/26/23
12207 Sun Vista Court E 2 2 920 $450,000 $435,300 $473 7 days 4/18/23
282 Treasure Island Causeway Unit 8 1 1 502 $415,000 $375,000 $747 91 days 4/14/23
282 Treasure Island Causeway Unit 7 1 1 490 $320,000 $300,000 $612 91 days 4/14/23
11605 Gulf Boulevard Unit 208 2 2 914 $515,000 $495,000 $541 126 days 4/14/23
154 Sun Isle Circle 2 2 1,015 $395,000 $395,000 $389 6 days 4/13/23
57 Dolphin Drive 2 3 1,739 $1,540,000 $1,479,000 $850 13 days 4/13/23
135 93rd Avenue 2 2.5 1,938 $1,299,000 $1,225,000 $632 136 days 4/13/23
Average: 2.3 2.1 1,457 $1,014,855 $960,256 $656 60 days
Viewing 1 - 50 of 124
Viewing 1 - 50 of 124